About California AB 1200
California Assembly Bill 1200 ("A.B. 1200") requires cookware manufacturers to disclose any intentionally added chemicals listed on the California Department of Toxic Substances Control Candidate Chemical List which may be present in the handle of a product or in any product surface that comes into contact with food, foodstuffs, or beverages. The presence of these chemicals does not mean that our products will pose a health risk with normal use.
Chemical information
Chemical Disclosures
New Star Foodservice cookware may contain the following chemicals:
| Chemical | Authoritative list | Authoritative list link |
|---|---|---|
| Aluminum CAS #7429-90-5 | ATSDR Neurotoxicants CA MCLs CWA 303(d) |
|
| Cadmium CAS #7440-43-9 | CA MCLs CA TACs CDC 4th National Exposure Report CECBP - Priority Chemicals CWA 303(c) CWA 303(d) IARC Carcinogens - 1 IRIS Carcinogens - B1 OEHHA RELs Prop 65 U.S. EPA NWMP PBTs WA PBTs |
|
| Cadmium and cadmium compounds No CAS RN | CA TACs CWA 303(d) IARC Carcinogens - 1 OEHHA RELs OSPAR Priority Action Part A |
|
| Chromium Compounds CAS #7440-47-3 | CA TACs CDC 4th National Exposure Report CWA 303(d) OEHHA RELs |
|
| Chromium, Total CAS #7440-47-3 | CA MCLs | CA MCLs |
| Cobalt CAS #7440-48-4 | CA TACs CDC 4th National Exposure Report CECBP - Priority Chemicals EC Annex VI CMRs - Cat. 1B EC Annex VI Resp. Sens. - Cat. 1 IARC Carcinogens - 2A Prop 65 |
|
| Copper CAS #7440-50-8 | CDC 4th National Exposure Report CWA 303(c) CWA 303(d) OEHHA RELs |
|
| Iron CAS #7439-89-6 | CWA 303(d) | CWA 303(d) |
| Manganese and manganese compounds CAS #7439-96-5 | ATSDR Neurotoxicants CA NLs CA TACs CDC 4th National Exposure Report CWA 303(d) IRIS Neurotoxicants OEHHA RELs |
|
| Molybdenum CAS #7439-98-7 | CDC 4th National Exposure Report CECBP - Priority Chemicals CWA 303(d) |
|
| Nickel and Nickel Compounds CAS #7440-02-0 | CA TACs CWA 303(c) CWA 303(d) IARC Carcinogens - 1 NTP 13th RoC - known OEHHA RELs Prop 65 |
|
| N-methylpyrrolidone CAS #872-50-4 | EC Annex VI CMRs - Cat. 1B Prop 65 |
|
| Perfluoroalkyl and polyfluoroalkyl substances No CAS RN | CECBP - Priority Chemicals Hazard Traits identified by DTSC OSPAR Priority Action Part A |
|
| Phosphorus CAS #7723-14-0 | CA TACs CWA 303(d) |
|
| Tin and Compounds CAS #7440-31-5 | ATSDR Neurotoxicants CDC 4th National Exposure Report |
|
| Tungsten CAS #7440-33-7 | CDC 4th National Exposure Report CECBP - Priority Chemicals |
|
| Vanadium and Compounds CAS #7440-62-2 | ATSDR Neurotoxicants CA NLs |
|
| Zinc CAS #7440-66-6 | CDC 4th National Exposure Report CWA 303(c) CWA 303(d) |
Questions about product information?
Include the product name and SKU when contacting our customer-service team.